How to order?

The fire protection tanks request

Do you need a quote? Fill in the form. The more data you fill in, the faster we can prepare a quote.
Fields with the star key are the mandatory fields.

    Tank capacity

    Choose the capacity from the table




    Height [metr] Diameter [metr]
      lp. 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
    lp.
    ŚrH
    2,30 3,06 3,82 4,58 5,35 6,11 6,87 7,64 8,40 9,17 9,93 10,69 11,46 12,22 12,99 13,75 14,51 15,27 16,04 16,80
    10 1,32 3 6 9 13 18 24 30 38 46 54 64 74 85 97 110 123 137 152 167 184
    15 1,92 5 10 15 22 30 40 50 62 76 90 106 122 141 160 181 203 226 250 267 303
    20 2,52 8 14 23 33 45 59 75 93 112 134 157 182 209 238 269 301 335 371 410 450
    25 3,12 10 19 29 42 57 75 95 117 142 169 199 230 265 301 340 381 424 470 519 569
    30 3,72 13 23 37 53 72 94 119 148 179 213 250 289 333 378 428 479 534 591 652 715
    35 4,32 15 27 43 62 84 110 139 172 208 249 292 338 388 442 499 559 623 690 761 835
    40 4,92 18 32 50 73 99 129 164 203 245 292 343 397 456 519 587 657 732 811 895 982
    45 5,52 20 36 56 81 111 145 184 227 275 328 384 446 512 582 658 738 821 910 1004 1101
    50 6,12 23 41 64 92 126 165 208 258 312 371 436 505 580 660 746 836 930 1031 1137 1248
    55 6,72 25 45 70 101 138 180 228 282 341 407 477 553 636 723 817 916 1020 1130 1246 1367
    60 7,32 28 50 78 112 153 200 253 313 378 451 528 613 704 801 905 1014 1129 1250 1380 1514
    65 7,92 30 54 84 121 165 216 273 337 408 486 570 661 760 864 976 1094 1218 1349 1489 1633
    70 8,52 33 59 92 132 180 235 297 368 445 530 621 720 828 941 1064 1192 1237 1470 1622 1780
    75 9,12 35 63 98 141 192 251 317 392 475 566 663 769 883 1005 1135 1272 1417 1569 1731 1900
    80 9,72 38 67 105 152 207 270 342 423 511 609 714 828 952 1082 1223 1370 1526 1690 1865 2046
    85 10,32 40 71 111 161 219 286 362 448 541 645 756 876 1007 1145 1294 1450 1615 1789 1974 2165
    90 10,92 43 76 119 171 234 305 386 478 578 688 807 936 1075 1223 1382 1548 1724 1910 2107 2312
    95 11,52 45 80 125 180 246 321 406 502 607 724 849 984 1131 1286 1453 1628 1814 2008 2216 2431
    100 12,12 48 85 133 191 261 340 431 553 644 768 900 1043 1200 1346 1541 1727 1923 2129 2350 2578

    Standard of the performance

    Coat thermal isolation

    Standard equipment of the tank:

    • Insulation
    • Distribution box, electrical installation
    • Heaters with the thermostat
    • Ladder, inspection hatch
    • Water level probes
    • Sealing with the geomembrane
    • Work platform with the safety railing

    Installation place







    How to order the fire protection tank in Kapeo company?

    The easiest way is to fill out a tank request form, providing the necessary data. Our specialist will call you back and efficiently conduct the entire process of implementation of the tank. You can also call directly to the fire department of our company. Contact numbers you will find in the contact section

    How much does the fire protection tank cost?

    We will prepare the tank quote over the course of 24h.

    What is needed for the quotation?

    • planned dimensions of the tank (height, diameter and volume)
    • type of the thermal isolation
    • approximate term of realization

    Our specialist will ask about those parameters during the phone call, they can also be provided in order form. There's a possibility of optimal sizes (height, diameter) selection to the required volume of the tank by the Kapeo company so the price of the tank would be as favourable as possible. Required volume of the tank should be calculated by your designer or appraiser. The KAPEO company cooperates with many appraisers and designers in the country, please contact us in case of any questions.

    How does the tank installation go?

    Term and the time of realization of the tank is determined during the quote. We described in detail the tank installation phases in the installation stages section.

    Preparation of the land for the tank installation is on the client's side. The tank is installed on reinforced concrete slab which will be prepared by the KAPEO company already. In some cases slab for the tank can be made by the Client (according to delivered specification)

    The built permit for the tank implementation is not required.

    Kapeo Group:

    KAPEO SP. Z O.O.
    UL. STRAŻACKA 3,
    83-321 MŚCISZEWICE, PL

    +48 58 685 41 81
    BIURO@KAPEO.COM.PL

    Contact

    KAPEO SP. Z O.O.
    UL. STRAŻACKA 3,
    83-321 MŚCISZEWICE, PL

    +48 58 685 41 81
    BIURO@KAPEO.COM.PL

    Certificates

    QSCert 01
    QSCert 02

    Downloads

    Range of the tanks FM

    ALL FILES

    Our offer

    Fire protections tanks
    Potable water tanks
    Brine water tanks
    Pumping stations
    Technical support

    COPYRIGHT © 1997 - 2021 KAPEO SP. Z O.O.
    website implementation: StudioGO.pl